Fiber content
Usually most of it gets removed, therefore it won't be able to help digestive health, nor contribute to a feeling of fullness.
Digestion process
Apple goes through the whole digestive process, starting in the mouth, getting absorbed gradually, which helps maintain a stable blood sugar level.
Blending it breaks down the apple's cellular structure, which makes it pre-digested, therefore all of what remains in the juice can be absorbed quicker, leading to a faster spike in blood sugar levels.
Volume, quantity
1 liter of apple juice does not equal 1 kg of apples, usually 1.5-2 kg-s are needed. Drinking fluid is much easier than eating a hard apple. Next time you chug 0.5L of apple juice ask yourself, did you feel like eating 3-6 apples in one go? Double that if you finished a 1L box.
📜 As a rule for a healthier diet: eat, not drink everything that's not a fluid in regular form.
Comparing of apples to apples
Nutrient/Aspect | Fresh Apple 🍎 | Applesauce 🥫 | Apple Juice 🧃 |
---|---|---|---|
Calories | Low (approx. 95) | Moderate (varies) | Moderate (varies) |
Fiber | High (approx. 4.4g) | Low (approx. 1.5g) | Minimal (negligible) |
Sugar | Natural sugars only | Added sugars common | High amount of sugar |
Vitamin C | Good source | Reduced content | Reduced content |
Antioxidants | Rich | Reduced content | Reduced content |
Nutrient Retention | Highest | Lower due to cooking | Lower due to processing |
Preservatives | None | May contain | May contain |
Additives | None | May contain | May contain |
Fiber Content | High | Low | Very low |
Digestibility | Moderate | High | High |
Satiation | High | Moderate | Low |
Oral Health | Promotes | Potential risk | Potential risk |
Weight Management | Promotes | May hinder | May hinder |
Suitable for Diabetics | Yes | Depends on added sugar | Depends on added sugar |
Vitamin and Mineral Content | Rich | Reduced | Reduced |
Comparing apples to apples